| 000 | 00420 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEN | ||
| 080 | _bVIT | ||
| 082 | _a613.2 | ||
| 100 | _aVitale, Joseph, J. | ||
| 245 | _aVitamins | ||
| 260 |
_c1976 _aMichigan _bUp John Company _g1976 |
||
| 300 |
_bill. _c27 cm. _a72 p. |
||
| 650 | _aNIACIN | ||
| 650 | _aNUTRITION | ||
| 650 | _aFOLIO ACID | ||
| 650 | _aVITAMINS | ||
| 700 | _a Thomas, Baird, A. | ||
| 942 | _cSR | ||
| 999 |
_c7911 _d8083 |
||