000 | 00412 a2200169 4500 | ||
---|---|---|---|
020 | _a0340224738 | ||
041 | _aEN | ||
080 | _bHIL | ||
082 | _a610.3 | ||
100 | _aHill, Austin Bradford | ||
245 | _aA short textbook of medical statistics | ||
250 | _a10th ed. | ||
260 |
_c1981 _aLandon _bHodder and Stoughton _g1981 |
||
300 |
_c21 cm. _a325 p. |
||
650 | _aMEDICAL STATISTICS/STATISTICS | ||
942 | _cSR | ||
999 |
_c8304 _d8476 |