| 000 | 00444 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEN | ||
| 080 | _bPRE | ||
| 082 | _a616.044 | ||
| 100 | _aRobert, Beaglehole. ;ed. | ||
| 245 |
_aPreventing chronic diseases _bavital investment |
||
| 260 |
_c2005 _aswitzerland _bWHO _g2005 |
||
| 300 |
_bill. _c26 cm. _a182 p. |
||
| 650 | _aCHRONIC DISEASES | ||
| 650 | _aPOVERTY & CHRONIC DISEASES ECONOMIC IMPACT | ||
| 700 | _aJoanne, Epping | ||
| 942 | _cSR | ||
| 999 |
_c8579 _d8751 |
||