000 | 00549 a2200205 4500 | ||
---|---|---|---|
020 | _a9781405304542 | ||
041 | _aEN | ||
080 | _bBRI | ||
082 | _a610 | ||
100 | _aSmith, Tony. ;ed. | ||
245 |
_aThe british medical association _b family doctor home adviser |
||
250 | _a3rd ed. | ||
260 |
_c2001 _aLondon _bA Dorling Kindersley Book _g2001 |
||
300 |
_bill. _c25 cm. _a220 p. |
||
650 | _aCHARTS GENERAL CHARTS FOR ADULTS | ||
650 | _aGENERAL MEDICINE | ||
650 | _aBODY & HEALTHSYMTOM | ||
700 | _aDavidson, Sue. ;ed | ||
942 | _cSR | ||
999 |
_c8610 _d8782 |