000 | 00454 a2200181 4500 | ||
---|---|---|---|
020 | _a9781416031420 | ||
041 | _aEN | ||
080 | _bDOW | ||
082 | _a610.727 | ||
100 | _aDawson, Gail F. | ||
245 | _aEasy interpretation of biostatistics | ||
260 |
_c2008 _aLondon _b Saunders Elsevier _g2008 |
||
300 |
_bill. _c23 cm. _axiv,189 p. |
||
650 | _aBIOSTATITICS | ||
650 | _aBIOMETRY | ||
650 | _aMEDICINE-RESEARCH-STATISTICAL METHODS | ||
942 | _cSR | ||
999 |
_c8939 _d9111 |