| 000 | 00512 a2200181 4500 | ||
|---|---|---|---|
| 020 | _a9789559093510 | ||
| 041 | _aEN | ||
| 080 | _bMIN | ||
| 082 | _a613 | ||
| 245 |
_aMinistry of healthcare & nutrition _b management of antithrombotic therapy _bManagement of snake bites |
||
| 260 |
_c2007 _aColombo _bMinistry Of Healthcare _g2007 |
||
| 300 |
_bill. _c21 cm. _a120 p. |
||
| 650 | _aHEALTH PROMOTION | ||
| 650 | _aSLCOA - NATIONAL GUIDELINES | ||
| 650 | _aGUIDELINE | ||
| 650 | _aMEDICAL GUIDELINE | ||
| 942 | _cPR | ||
| 999 |
_c9237 _d9409 |
||