| 000 | 00378 a2200145 4500 | ||
|---|---|---|---|
| 020 | _a9789559093695 | ||
| 041 | _aEN | ||
| 080 | _bNAT | ||
| 082 | _a616.8582 | ||
| 245 | _aNational Report on Violence and Health in Sri Lanka | ||
| 260 |
_c2008 _aColombo _bMinistry of Healthcare and Nutrition _g2008 |
||
| 300 |
_c29cm _axiv,103p |
||
| 650 | _aWHO; Violence - Health | ||
| 942 | _cSR | ||
| 999 |
_c9275 _d9447 |
||