000 | 00371 a2200157 4500 | ||
---|---|---|---|
041 | _aEN | ||
080 | _bGAN | ||
082 | _a294.34 | ||
100 | _aGnanananda , Kiribathgoda Himi | ||
245 | _aබුදුවරුන්ගේ නගරය | ||
260 |
_aAdiambalama _bElection Opset |
||
300 |
_c21.5 cm _a79 p. |
||
650 | _aBUDDHISM | ||
650 | _aDOCTRINES | ||
942 | _cLN | ||
999 |
_c9309 _d9481 |