| 000 | 00496 a2200169 4500 | ||
|---|---|---|---|
| 022 | _a00338389 | ||
| 080 | _bNON | ||
| 082 | _a616.075708 | ||
| 245 |
_aThe Radiologic Clinics of North America Vol.XVI _bThe Nontraumatized Emergency Room Patient |
||
| 260 |
_c1978 _aPhiladelphia _bW.B.Saunders Company _g1978 |
||
| 300 |
_bill. _c27 cm. _axi, 177 p. |
||
| 650 | _aPatients | ||
| 650 | _aEmergency Health Services | ||
| 650 | _aMedical Emergencies | ||
| 700 | _aLorman James, G. ;ed. | ||
| 942 | _cSR | ||
| 999 |
_c9475 _d9778 |
||