| 000 | 00636 a2200217 4500 | ||
|---|---|---|---|
| 020 | _a185070533 | ||
| 080 | _bHAL | ||
| 082 | _a618.190222 | ||
| 245 | _aAn atlas of breast disease | ||
| 260 |
_c2003 _aLondon _bThe Parthenon Publishing Group _g2003 |
||
| 300 |
_bill. _c29 cm. _a86 p. |
||
| 440 | _aThe encyclopedia of visual medicine series | ||
| 650 | _aBREAST-DISEASE-DIAGNOSIS-ATLASES | ||
| 650 | _aBREAST-DISEASE-DISEASE | ||
| 650 | _aBREAST-RADIOGRAPHY-ATLASES | ||
| 650 | _aDIAGNOSIS,RADIOSCOPIC-ATLASES | ||
| 650 | _aMAMMOGRAPHY-ATLASES | ||
| 650 | _aBREAST DISEASE-ATLASES | ||
| 856 | _uwww.crcpress.com | ||
| 942 | _cSR | ||
| 999 |
_c9625 _d10081 |
||