| 000 | 00395 a2200157 4500 | ||
|---|---|---|---|
| 020 | _a9280638327 | ||
| 080 | _bLOW | ||
| 082 | _a618.4 | ||
| 245 |
_aLow Birthweight _bCountry Regional and Global Estimates |
||
| 260 |
_c2004 _aNew York _bWorld Health Organization _g2004 |
||
| 300 |
_bill. _c29 cm _a27 p. |
||
| 650 | _aPARTWRITION | ||
| 650 | _aCHILDBIRTH | ||
| 856 | _uwww.who.int | ||
| 942 | _cSR | ||
| 999 |
_c9753 _d10504 |
||